Property Attributes
- ID#22621566
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodUnsubdivided
- Zip85641
- StyleRanch
- Year Built2026
- Taxes$ 662
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size1.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy privacy, mountain views, and plenty of room to breathe in this brand-new 4-bedroom, 2-bath home on 1.1 acres. With no HOA, there's flexibility for RVs, animals, storage, a workshop, or future additions. The open floor plan features stylish finishes and a modern kitchen with stainless steel appliances and a large island. The spacious primary suite offers a walk-in closet, tiled en-suite, and sliding glass door leading to a covered patio--perfect for quiet mornings. A 23-foot-deep garage provides room for oversized vehicles, storage, or hobbies. All this just minutes from shopping, dining, and top-rated schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1844 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Sprinkler System,None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Sunset,Desert,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30540261B |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Unsubdivided |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Andrada Rd, South on Calle Rinconado, East on Limestone, South on Davidson Canyon Rd, East on Wetstones to property on the left. *** Follow JC Home Team Directionals* |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 662 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W345' N139.07' S1003.66' E2 SW4 SE4 1.10 AC SEC 3-17-16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener,Extended Length,Oversized,Over Height Garage |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 1.1 |
| Spa | No |
| Building Area Total | 1844 |
| Lot Dimensions | 139 x 345 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Pearce
$ 480,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Long Realty-Benson
Tucson
$ 849,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
Tucson
$ 1,125,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona
Tucson
$ 1,065,000
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory
Tucson
$ 1,050,000
- Type
- Single Family
- Size
- 3,014 SqFt
- Rooms
- 3 Beds + 3 Baths
Tierra Antigua Realty