Property Attributes
- ID#22621143
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodUnsubdivided
- Zip85641
- StyleSanta Fe
- Year Built2006
- Taxes$ 3206
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size1.9 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Grand, sweeping valley & mountain views from this elevated lot near Cienega Creek Preserve will have you in awe! Don't miss your chance to own this bright, clean home...with no HOA! Relax on the back porch to check out a sunset & Picacho Peak, or watch the sun rise from the front porch with newly landscaped yard & abundant desert wildlife. Inside, enjoy functional space: split bedroom/greatroom floor plan, fresh paint, plantation shutters, & new carpet in beds 2-4. Major upgrades are covered with new water heater (2026), roof (2026), termite treatment (2026), & HVAC (2023). With rural residential zoning & 1.9 acres, you have plenty of space to utilize in many ways. Feels remote yet just minutes to shopping, eating, & in/outdoor activities. Get it before it's gone!!
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Cienega High School |
General Features
| Living Area | 1828 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Vail - GR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30590031U |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Unsubdivided |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10/Colossal Cave Rd: N/NE on Colossal Cave Rd. to Lava Peak, S on Lava Peak to E Lava Peak, E on Lava Peak to 11210 S Great Horned Owl Wy on the right. Directional signs on Colossal Cave Rd & o |
| High School | Cienega |
| City | Vail |
| Disclosures | Road Maint Agreement,Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3206 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | N494.81' S778.03' E185.43' W1170.11' SW4 SE4 1.90 AC SEC 11-16-16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | East/West Exposure,Elevated Lot,Decorative Gravel |
| Water Source | Well Agreement,Shared Well |
| Lot Size Area | 1.9 |
| Spa | No |
| Building Area Total | 1828 |
| Lot Dimensions | Approx 165x495 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Pearce
$ 480,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Long Realty-Benson
Tucson
$ 849,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
Tucson
$ 1,125,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona
Tucson
$ 1,065,000
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory
Tucson
$ 1,050,000
- Type
- Single Family
- Size
- 3,014 SqFt
- Rooms
- 3 Beds + 3 Baths
Tierra Antigua Realty
Vail
$ 550,000
- Type
- Single Family
- Size
- 1,844 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory