Property Attributes
- ID#22621952
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodN-A
- Zip85749
- StyleSouthwestern
- Year Built1972
- Taxes$ 5141
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3114
- Lot Size1.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this meticulously maintained and landscaped estate, 100% powered by a fully paid-off solar system! The main residence boasts a spacious 4-bedroom layout, uniquely featuring two primary suites perfect for multi-generational living. Enjoy a seamless flow to the 2-car attached garage and a pristine whole-house water filtration and softening system. Step outside into your private backyard paradise, complete with a refreshing pool, a covered back patio with a built-in grill, and a premium snake-proof fence for ultimate peace of mind. The property also includes a separate, fully handicap-accessible guest house featuring its own dedicated storage shed and covered parking for two vehicles. The grounds offer a full RV hookup. A rare find that combines efficiency, comfort & accessibility.
General Features
| Living Area | 3114 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Built-Up - Reflect |
| Appliances | Tankless Water Heater,Dishwasher,Gas Range |
| Zoning | Tucson - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block,Stucco Finish |
| Year Built | 1972 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-37-3060 |
| Community Features | None |
| Accessibility | Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Additional Carport,Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Soldier Trail/Ft Lowell-South on Soldier Trail, West on Lenher Schwerin Trail, South on Sarsaparill to address. |
| High School | Tanque Verde |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Tanque Verde |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45128 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tanque Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 5141.02 |
| Middle/Junior High School | Emily Gray |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3edb6bfa-702d-45cd-b4c3-5b4592704294?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Bel Air Ranch Estates Lot 261 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Chain Link |
| Parking Features | Workshop in Garage,Electric Door Opener,RV Access/Parking,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Subdivided,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Spa | No |
| Building Area Total | 3114 |
| Lot Dimensions | 289 x 122 x 42 x 265 x 158 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85749
In The Neighborhood
Tumacacori
$ 375,000
- Type
- Single Family
- Size
- 2,303 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 200,000
- Type
- Single Family
- Size
- 1,530 SqFt
- Rooms
- 2 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 1,100,000
- Type
- Single Family
- Size
- 3,059 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Realty
Sierra Vista
$ 493,000
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 4 Beds + 2 Baths
Haymore Real Estate, LLC
Tucson
$ 600,000
- Type
- Single Family
- Size
- 2,967 SqFt
- Rooms
- 5 Beds + 4 Baths
Realty Executives Arizona Territory
Pearce
$ 449,000
- Type
- Single Family
- Size
- 1,911 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 318,000
- Type
- Single Family
- Size
- 1,493 SqFt
- Rooms
- 3 Beds + 2 Baths
Russ Lyon Sotheby's Internatio
Tucson
$ 385,000
- Type
- Single Family
- Size
- 1,609 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 399,900
- Type
- Single Family
- Size
- 2,005 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Horizon