Property Attributes
- ID#22621793
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- Zip85741
- StyleTerritorial
- Year Built1979
- Taxes$ 2652
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Northwest Beauty delivers 1,609 sq ft, 4 bedrooms, 2 baths on a generous .29 acre cul de sac lot with city, mountain, and sunset views. The home offers a bright, comfortable interior featuring a spacious kitchen, ceramic tile flooring, ceiling fans throughout, and front security screens plus a security front door for added peace of mind and low maintenance living. Out back, enjoy Tucson's outdoor lifestyle with an extended covered patio, sparkling pool, and an expansive yard--perfect for relaxing, entertaining, or creating your ideal outdoor retreat. A solar lease helps keep monthly utility costs low and predictable. No HOA and ample space for an RV or travel trailer add extra flexibility and value. The location provides quick access to restaurants, entertainment, golf, bike paths and more, making this home an ideal blend of comfort, convenience, and classic Northwest Tucson living. Current Solar lease $144 per month and minimal Tucson Electric Power Bill.
| Elementary School | Middle School | High School |
|---|---|---|
| Butterfield Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1609 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | Security Screens,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | Mountain(s),Sunrise,Sunset,City |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225408140 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Ina/Meredith, North, Rasmussen - North, Nicole- North to address |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11903 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Butterfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 2652 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6d6d4586-3d19-4e48-bddd-bee777f1b7d0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 447 Metropolitan Estates No 1 Amended |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Storage,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Elevated Lot,Decorative Gravel,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1609 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable