Property Attributes
- ID#22623627
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodMercado District of Menlo Park Blks A-D
- Zip85745
- StyleSpanish
- Year Built2007
- Taxes$ 7137
- Price$ 989,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Gorgeous Spanish Colonial Corner Home on the East Plaza of the Mercado District. This is a striking masonry home with Imperial Plaster Interior, Old Beamed Ceilings, Stone Paved Private Entry Courtyard with a Fountain, Interior Courtyard, Antique Wooden Doors to the Community Plaza, Indoor/Outdoor Space Upstairs and Downstairs, Lush Vegetation, Polished & Stained Concrete Floors, A Traditional Mexican Kitchen with Antique Teak Countertops, and is truly a show-stopper. Wonderful home with so much character, interesting spaces, great views and located within a very active and dynamic neighborhood. Lots of restaurants & coffee shops, retail to walk to & hop onto the Streetcar any time. It's a real urban environment. Newer HVAC, Hot Water Heater, Roof, Disposal, Refrig,, Dishwasher. Hurry. This classic home won't last long. The cost to build this home in the Mercado will run $100s of thousands more. Save money & buy resale. New LG Refrigerator, New LG Dishwasher, Newer HVAC(2024 or 2025), Hot Water Heater from 2022-23, Roof Just Redone by B & M Roofing. 100 mile Bike path is walking distance away. Like to hike? Walk to A-mountain or Tumamoc Hill. Hike the West side mountain trails. Extremely close to Downtown, YMCA, library, the University of Arizona, Mission Gardens, Safeway and Saint Mary's hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Maxwell K-8 Middle School | Pueblo High School |
General Features
| Living Area | 2321.0 |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Gas,Heat Pump,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Metal |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 99.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Paver,Covered,Deck,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 2007 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116205530 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mercado District of Menlo Park Blks A-D (1-100) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Congress and I-10 - West to Avenida del Convento - South to Zanjeros- West to Avenida del Sembrador - South to Address - Northwest corner of the East Plaza. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown |
| Association Name | Mercado District |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3351.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 7137.0 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pure Build |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MERCADO DISTRICT OF MENLO PARK LOT 31 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Patio,Gas,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Stacked Space,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony,Fountain,Courtyard |
|---|---|
| Fencing | Masonry |
| Parking Features | Shared Driveway,Electric Door Opener |
| Lot Features | Adjacent to Alley,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 2321.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City,HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable