Property Attributes
- ID#22623597
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodDove Mountain Resort (1-153)
- Zip85658
- StyleRanch
- Year Built2012
- Taxes$ 20041
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5014
- Lot Size0.76 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to The Ritz-Carlton Residences, Dove Mountain. Perched on the most coveted homesite in the community, this exquisite estate combines a timeless main residence with a private guest house, designed to capture sweeping views of the surrounding mountains, golf course, city lights, and both sunrise & sunset. The Main House offers all ensuite bedrooms, a versatile den, soaring ceilings, a chef's kitchen, and a custom bar space. Designer, luxury finishes throughout create a seamless blend of elegance and modern convenience. The outdoor spaces rival the beauty of a five-star resort. Lush, meticulously designed gardens and vibrant desert landscaping surround a sparkling pool, spa, and outdoor kitchen - offering an inviting backdrop to both quiet retreats and lively gatherings. Owners enjoy access to resort amenities, concierge services, social events & more.
General Features
| Living Area | 5014 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Metal |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Wine Cooler |
| Zoning | Marana - A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,Heated |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2012 |
| View | Mountain(s),Sunset,City,Golf Course,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-19-0730 |
| Community Features | Putting Green,Jogging/Bike Path,Golf,Fitness Center,Gated,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dove Mountain Resort (1-153) |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| Directions | Dove Mountain Blvd to N Secret Springs Drive. Check in at Guard Gate. Proceed on Secret Springs to Seven Saguaros Circle. Seven Saguaros Circle to address. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33475 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 20041 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Dove Mountain Resort Lot 70 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Guest Quarters,Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | Masonry |
| Lot Features | On Golf Course,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Spa | No |
| Building Area Total | 5014 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool