Property Attributes
- ID#22623541
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 10
- Zip85743
- StyleContemporary
- Year Built1995
- Taxes$ 2575
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Pricing $340,000-$350,000. ''RATES GONE UP, We Got You Covered''-Seller offering a 1-year rate buydown through a preferred lender at COE. Move-in-ready. Perfect for families or retirees! Light, airy great room flows into an eat-in kitchen with executive-height bar-top counter for extra prep space, accent lighting above/below cabinets, full appliance package, and breakfast nook with built-in bench seating. New great room windows. Guest/Office, Updated primary & guest baths. Trane heat pump and new water heater. Private, extended block-fenced in the backyard with covered patio, extended pavers & concrete slab, turf, decorative gravel, and raised flower bed. Ideal for gatherings or gardening. Garage offers overhead storage & EV charger. Enjoy nearby community pool, splash pad, park
General Features
| Living Area | 1333 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Paver,Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226221260 |
| Community Features | Rec Center,Paved Street,Jogging/Bike Path,Basketball Court,Spa,Pool,Tennis Court(s),Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Recreation Room,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Parcel 10 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Cortaro/Silverbell, North on Silverbell, Right on Cantamar, Left on Cantora to address. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5742 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 2575 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b44100e3-5086-43f4-8be5-02a90f791e0b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CONTINENTAL RANCH PARCEL 10 LOT 0105 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other,Block |
| Parking Features | Other,Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | true |
| Building Area Total | 1333 |
| Lot Dimensions | 54' x 107' x 55' x 105' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool