Property Attributes
- ID#22623476
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodLakeside NO. 6
- Zip85730
- StyleRanch
- Year Built1974
- Taxes$ 1804
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this remodeled 4-bedroom home ready to move in and enjoy! Inviting interior features a blend of tile & carpet flooring, window blinds, fresh paint, and abundant natural light. Sizable living room is thoughtfully made for entertaining and relaxation. Large great room has sliding glass doors that provide a seamless connection to the backyard. Lovely kitchen offers plenty of cabinets, a convenient pantry, granite counters & backsplash, built-in appliances, and a center island that adds to the counter space. Unwind in the primary bedroom, which includes a mirrored-door closet and private bathroom with grab bars in the floor-to-ceiling tiled shower. PLUS! A washer and dryer convey. Enjoy mountain views from the generous-sized backyard. This gem won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Ford Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 1367.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Refrigerator |
| Zoning | Tucson - O3 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1974 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-20-3330 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeside NO. 6 (1-81) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | S Camino Seco and E Escalante Rd: Head toward S Camino Seco. Turn right onto E Escalante Rd. Home will be on the right. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9496.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 1804.89 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LrDM9GResJE&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Lakeside No 6 Lot 66 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1367.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool