Property Attributes
- ID#22621554
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CitySonoita
- AreaSCC-Sonoita
- NeighborhoodLas Encinos Village
- Zip85637
- StyleRanch
- Year Built1977
- Taxes$ 3105
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2962
- Lot Size1.77 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Back on market and price to sell where Historic charm meets modern comfort originally part of a dude ranch from the 40's. The nearly 3000 sq/ft home sits on 1.77 ac in Sonoita wine country, Private Well, Home features remodeled Kitchen, steam shower, soaking tub, multiple bonus spaces, Great outdoor spaces both front and back, Covered RV storage, Enjoy the hot tub under the stars in your private back yard retreat. Raised bed gardens, minutes to Sonoita Business district and wineries. Make a great B&B or Primary residence. House has potential to have two full independent living spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Call Elementary School | Call Middle School | Call High School |
General Features
| Living Area | 2962 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Refrigerator |
| Zoning | SCC - R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Masonry Stucco,Mud Adobe,Stucco Finish |
| Year Built | 1977 |
| View | Mountain(s),Sunrise,Sunset,Rural |
| Township | 20 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-35-007B |
| Community Features | Paved Street,Horses Allowed,Walking Trail |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Las Encinos Village |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop,Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | Beginning at Sonoita cross roads Hwy 82 and 83. Drive South on 83. 3/4 mile turn rt at Los Encinos rd. Stay on Los Encinos to Boyd LN. 2nd house on the left. GPS may take you to the back gate, which |
| High School | Call |
| City | Sonoita |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Empire |
| MLS Area | SCC-Sonoita |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77101 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Call |
| Land Lease Y/N | No |
| Tax Annual Amount | 3105.32 |
| Middle/Junior High School | Call |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Sonoita |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Los Encinos Village Lot 2 And A Portion Of Abandoned Encinos Court And Portion Of Land In The Nw4 Ne4 Of Sec 31 T20s |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Other,Mexican Tile,Concrete,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Den,Bee Hive,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Fountain,Courtyard |
|---|---|
| Fencing | Barbed Wire,Wrought Iron,Masonry |
| Parking Features | Workshop in Garage,Extended Length,Oversized,Circular Driveway |
| Lot Features | East/West Exposure,Elevated Lot,Flower Beds,Shrubs,Vegetable Garden,North/South Exposure |
| Water Source | Domestic Well,Private,Well |
| Lot Size Area | 1.77 |
| Spa | No |
| Building Area Total | 2962 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.77 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable