Property Attributes
- ID#22620455
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodSan Lucas Block 11
- Zip85658
- StyleContemporary
- Year Built2012
- Taxes$ 2935
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter offers between $355,000 to $375,000. Like walking on clouds-this Porcelain tiled beauty sports a free flow floorplan, w/ natural lighting and soft carpet in BR's. Made perfect for relaxation & enjoying fun movie nights with ''surround-sound'' in Great room! Large two-tiered kitchen island & breakfast bar, recess lighting, & hardwood cabinetry! Newer Stainless-steel appliances (RF too), Hunter ceiling fans/lights, and gourmet gas oven/range! This sought-after floorplan features a split-bedroom plan-creates privacy for family/guests! Oversized Primary bedroom and walk-in closet is ideal Note: 5.34% Assumable loan! Great value and easy access to I-10 and local Marana shopping! Growing area with all of the amenities you desire! EVERYTHING IS NEGOTIABLE-Offer Today
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 1799.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Water Heater,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - R8 |
| HOA Fee | 39.17 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Street Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame,Stucco Finish |
| Year Built | 2012 |
| View | Mountain(s),Residential,Sunset |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 217278160 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Sidewalks,Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | San Lucas Block 11 |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10/Marana Exit #236--Go East on Cochie Canyon Trl; Take a Right on Stonepipe Way; Take a Right on Glazed Obsidian--it turns Left and becomes Swift Spear Dr,home toward the end on the Left #13898 |
| High School | Marana |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Unknown,Insurance Claims History Report |
| Association Name | San Lucas HOA |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2935.0 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | San Lucas Block 11 Lot 62 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants,See Remarks |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public,Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1799.0 |
| Lot Dimensions | 70' x 115' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable