Property Attributes
- ID#22620453
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodOther-Unknown
- Zip85755
- StyleRanch,Modern
- Year Built1977
- Taxes$ 4320
- Price$ 1,120,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2597
- Lot Size4.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Escape to your own private oasis on nearly five acres in Oro Valley, north of Tucson. This horse-zoned property features perfect mountain views plus a private horse trail that loops around the acreage. Enjoy the massive swimming pool, horse stables, and a massive nearly one-acre corral, all supported by a well on the property. The four-bedroom, three-and-a-half-bath home offers about twenty-six hundred square feet of living space with two fireplaces, huge walk-in closets, and beautiful tile flooring inside. Travertine surrounds the exterior of the house. Dual AC units let you control each side of the house separately. Completely updated and remodeled to the highest finishes. Perfect for equestrian enthusiasts seeking space, views, and amenities in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson K-8 Elementary School | Wilson K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 2597 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Prep Sink |
| Zoning | Pima County - SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Modern |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),None,Wrought Iron Security Door |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1977 |
| View | Mountain(s),Sunrise,Desert,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 219-46-0180 |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other/Unknown |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Tangerine and La Cholla North to Limewood, East to address. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 189050 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4320.52 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20229042B /N2 Ne4 Sw4 Sw4 Exc N30' & E30' Thereof 4.34 Ac Sec 34-11-13 |
| New Construction | None |
| AttributionContact | 520-633-1541 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure |
| Water Source | Shared Well |
| Lot Size Area | 4.34 |
| Spa | No |
| Building Area Total | 2597 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 4.34 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85755
In The Neighborhood
Tucson
$ 697,571
- Type
- Single Family
- Size
- 2,657 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mattamy Tucson LLC
Tucson
$ 691,845
- Type
- Single Family
- Size
- 2,657 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mattamy Tucson LLC
Sierra Vista
$ 450,000
- Type
- Single Family
- Size
- 1,996 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Broker
Safford
$ 145,000
- Type
- Single Family
- Size
- 1,074 SqFt
- Rooms
- 2 Beds + 1 Baths
Sell Your Home Services Inc.
Scottsdale
$ 3,500,000
- Type
- Single Family
- Size
- 4,131 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Engel & Volkers Tucson
Sun City
$ 340,000
- Type
- Single Family
- Size
- 1,422 SqFt
- Rooms
- 2 Beds + 2 Baths
Douglas Property Group
Nogales
$ 399,999
- Type
- Single Family
- Size
- 2,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Real Estate Collection
Marana
$ 649,838
- Type
- Single Family
- Size
- 2,488 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mattamy Tucson LLC