Property Attributes
- ID#22617024
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodPreserve III at Dove Mtn
- Zip85658
- StyleContemporary
- Year Built2011
- Taxes$ 4789
- Price$ 667,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2403
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Dove Mountain Preserve! This beautifully maintained 3-bedroom, 2-bath home with a den offers an open, split-bedroom floor plan filled with natural light, high ceilings, and tile throughout. The kitchen features maple cabinets, granite countertops, and opens seamlessly to the living area with remote-controlled shades. The versatile den includes its own sliding glass door, making it ideal for a home office, guest suite, or future multigenerational living. Enjoy your private backyard oasis with a saltwater pool, spa, remote-controlled patio shade, Tuff Shed for extra storage, and breathtaking desert views with no rear neighbors. Additional features include fresh interior and exterior paint (2025), a wet bar, laundry room, water softener, and an epoxy-coated garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Dove Mountain CSTEM K-8 Elementary School | Dove Mountain CSTEM K-8 Middle School | Mountain View High School |
General Features
| Living Area | 2403.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| Zoning | Marana - F |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2011 |
| View | Mountain(s),Desert,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218553610 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Preserve III at Dove Mtn (306-486,530-534,577-605) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Thornydale/Tangerine-W to Camino De Oeste-R to Rain Cloud-L (thru gate) to Sunrise Shadow -R to Fallen Shadows-L to address |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9070.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4789.0 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel: 21855019N/Preserve III at Dove Mtn Lot 331. |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island,Wet Bar |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Borders Common Area,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2403.0 |
| Lot Dimensions | 75X120X75X120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool