Property Attributes
- ID#22612967
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodGolden Barrel Place At Dove Mountain SQ20141710079
- Zip85658
- StyleContemporary
- Year Built2016
- Taxes$ 4910
- Price$ 469,798
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Unobstructed Tortolita Mountain views on a private corner lot in gated DoveMountain, move-in ready, with the upgrades already done. This 2016 home offers 1,896 sq ft, an open great-room design, and a separate den/office beyond the two bedrooms. Granite kitchen with gas range, island, walk-in pantry, and stainless appliances; brand-new bedroom carpet. Covered patio, pavers, and easy-care landscaping frame the protected views, with no rear neighbors. Water softener, reverse osmosis, epoxy garage, window coverings, two-car garage. Low HOA, not age-restricted. Seller credit offered toward rate buy-down or closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Dove Mountain CSTEM K-8 Elementary School | Dove Mountain CSTEM K-8 Middle School | Mountain View High School |
General Features
| Living Area | 1896 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Convection Oven,Dishwasher,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Marana - SP |
| HOA Fee | 76 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2016 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-31-0030 |
| Community Features | Paved Street,Gated |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Golden Barrel Place At Dove Mountain SQ20141710079 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head Northwest on Dove Mountain Blvd. Turn left at Golden Barrel subdivision. Turn left on Cactus Flower Pass. House is first house on the left. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4910.89 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21831002M /Golden Barrel Place At Dove Mountain Lot 1 Sq20141710079 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Masonry |
| Parking Features | Other,Electric Door Opener,Separate Storage Area |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1896 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85658
In The Neighborhood
Marana
$ 489,900
- Type
- Single Family
- Size
- 1,896 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty One Group Integrity
Marana
$ 749,000
- Type
- Single Family
- Size
- 3,032 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory
Marana
$ 725,000
- Type
- Single Family
- Size
- 3,032 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty One Group Integrity