Property Attributes
- ID#22612489
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodPreserve IV at Dove Mountain
- Zip85658
- StyleContemporary
- Year Built2014
- Taxes$ 4948
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2259
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful home in gated community of The Preserve at Dove Mountain. Upgraded executive home w/natural desert & sunset views. Great room plan has 3 bedroom, 3 full baths plus a den/office. Stacked stone accents in den & around gas fireplace. Spacious kitchen w/granite countertops, walk-in pantry, desk, island breakfast bar & stainless steel appliances including double ovens & gas stovetop. Primary suite features large walk-in closet, double vanity sink & separate shower & garden tub. Paver patio w/ built-in BBQ. Tile flooring in all traffic areas, great room & den. Enclosed porch is now a den with built in desk and television and it was permitted when work was completed in 2017. Beautiful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dove Mountain CSTEM K-8 Elementary School | Dove Mountain CSTEM K-8 Middle School | Mountain View High School |
General Features
| Living Area | 2259.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ductless,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Convection Oven,Desk,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 54.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2014 |
| View | Mountain(s),Sunset,Desert |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-55-6010 |
| Community Features | Paved Street,Jogging/Bike Path,Gated,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Preserve IV at Dove Mountain (487-529,535-576,606-650) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Tangerine/Camino De Oeste N,Rain Cloud left,Mediation Left,New Shadow Way Right,Golden Mirror Left to address on right-12111 N. Golden Mirror Drive |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Dove Mountain |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4948.0 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Preserve IV at Dove Mountain Lot 497 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Fountain |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2259.0 |
| Lot Dimensions | 45x120x45x120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable